KCSE C+, English :C+, Maths /,Physics:C(+) or equivalent
| Semester 1 | Credits |
| Mathematics for Science | 3 |
| Object Oriented Programming in C++ | 3 |
| Computer Systems and Architecture | 3 |
| Probability and Statistics I | 3 |
| Semester 2 | |
| Object Oriented Programming in Python | 3 |
| Calculus I (Methods of differentiation and its applications) | 3 |
| Probability and Statistics II | 3 |
| Business Statistics with Numpy I | 3 |
| Semester 3 | |
| Python for Data Science | 3 |
| Business Statistics with Numpy II | 3 |
| Database Systems Technology I | 3 |
| Machine Learning & Artificial Intelligence I | 3 |
| Semester 4 | |
| Ordinary Differential Equations | 3 |
| Data Structures & Algorithms in C++ | 3 |
| Data Science on Cloud with AWS / Azure/ GCP | 3 |
| Database Systems Technology II | 3 |
| Machine Learning & Artificial Intelligence II | 3 |