KCSE C (plain), English :C (plain), Maths /Physics:C(plain) or equivalent
| Semester 1 | Credits |
| Mathematics for Science | 3 |
| Object Oriented Programming in C++ | 6 |
| Computer Systems and Architecture | 3 |
| Probability and Statistics I | 3 |
| Semester 2 | |
| Object Oriented Programming in Python | 6 |
| Calculus I (Methods of differentiation and its applications) | 3 |
| Probability and Statistics II | 3 |
| Business Statistics with Numpy I | 3 |
| Semester 3 | |
| Python for Data Science | 3 |
| Calculus II (Methods of integration and its applications) | 3 |
| Business Statistics with Numpy II | 3 |
| Database Systems Technology I | 3 |